KEXP's Top Songs of All Time
The 631 songs Seattle’s KEXP had played most, counted down in 2017. LCD Soundsystem at #1, The Mountain Goats at #2 — a station’s own heavy rotation, not a poll.
| # | Rank | Artist | Song | Listen · source | Save to my list | |
|---|---|---|---|---|---|---|
| 001 | #1 | LCD Soundsystem | Someone Great | ▶ Listen · KEXP | ||
| 002 | #2 | The Mountain Goats | This Year | ▶ Listen · KEXP | ||
| 003 | #3 | Pixies | Where Is My Mind? | ▶ Listen · KEXP | ||
| 004 | #4 | My Bloody Valentine | Only Shallow | ▶ Listen · KEXP | ||
| 005 | #5 | Joy Division | Love Will Tear Us Apart | ▶ Listen · KEXP | ||
| 006 | #6 | The Beta Band | Dry the Rain | ▶ Listen · KEXP | ||
| 007 | #7 | Arcade Fire | Wake Up | ▶ Listen · KEXP | ||
| 008 | #8 | Joy Division | Transmission | ▶ Listen · KEXP | ||
| 009 | #9 | Fugazi | Waiting Room | ▶ Listen · KEXP | ||
| 010 | #10 | Arcade Fire | No Cars Go | ▶ Listen · KEXP | ||
| 011 | #11 | TV on the Radio | Wolf Like Me | ▶ Listen · KEXP | ||
| 012 | #12 | Nada Surf | Blonde on Blonde | ▶ Listen · KEXP | ||
| 013 | #13 | The Replacements | I Will Dare | ▶ Listen · KEXP | ||
| 014 | #14 | The Walkmen | The Rat | ▶ Listen · KEXP | ||
| 015 | #15 | Iggy Pop | The Passenger | ▶ Listen · KEXP | ||
| 016 | #16 | Ride | Vapour Trail | ▶ Listen · KEXP | ||
| 017 | #17 | Ladytron | Destroy Everything You Touch | ▶ Listen · KEXP | ||
| 018 | #18 | Interpol | PDA | ▶ Listen · KEXP | ||
| 019 | #19 | M83 | Midnight City | ▶ Listen · KEXP | ||
| 020 | #20 | Band of Horses | The Funeral | ▶ Listen · KEXP | ||
| 021 | #21 | Animal Collective | My Girls | ▶ Listen · KEXP | ||
| 022 | #22 | The Stone Roses | I Wanna Be Adored | ▶ Listen · KEXP | ||
| 023 | #23 | The Knife | Heartbeats | ▶ Listen · KEXP | ||
| 024 | #24 | The Shins | New Slang | ▶ Listen · KEXP | ||
| 025 | #25 | Talking Heads | This Must Be the Place (Naive Melody) | ▶ Listen · KEXP | ||
| 026 | #26 | The Jesus and Mary Chain | Just Like Honey | ▶ Listen · KEXP | ||
| 027 | #27 | Deerhunter | Desire Lines | ▶ Listen · KEXP | ||
| 028 | #28 | The Strokes | The Modern Age | ▶ Listen · KEXP | ||
| 029 | #29 | Sunny Day Real Estate | In Circles | ▶ Listen · KEXP | ||
| 030 | #30 | The Postal Service | Such Great Heights | ▶ Listen · KEXP | ||
| 031 | #31 | Echo & The Bunnymen | The Killing Moon | ▶ Listen · KEXP | ||
| 032 | #32 | Interpol | Obstacle 1 | ▶ Listen · KEXP | ||
| 033 | #33 | Yeasayer | 2080 | ▶ Listen · KEXP | ||
| 034 | #34 | Neko Case | Deep Red Bells | ▶ Listen · KEXP | ||
| 035 | #35 | The Undertones | Teenage Kicks | ▶ Listen · KEXP | ||
| 036 | #36 | TV on the Radio | Staring At the Sun | ▶ Listen · KEXP | ||
| 037 | #37 | Radiohead | Everything in Its Right Place | ▶ Listen · KEXP | ||
| 038 | #38 | The Go! Team | The Power Is On | ▶ Listen · KEXP | ||
| 039 | #39 | The Helio Sequence | Keep Your Eyes Ahead | ▶ Listen · KEXP | ||
| 040 | #40 | School of Seven Bells | Half Asleep | ▶ Listen · KEXP | ||
| 041 | #41 | The Smiths | How Soon Is Now? | ▶ Listen · KEXP | ||
| 042 | #42 | Neutral Milk Hotel | Holland, 1945 | ▶ Listen · KEXP | ||
| 043 | #43 | The Shins | Caring Is Creepy | ▶ Listen · KEXP | ||
| 044 | #44 | Massive Attack | Teardrop | ▶ Listen · KEXP | ||
| 045 | #45 | Pixies | Gigantic | ▶ Listen · KEXP | ||
| 046 | #46 | Midlake | Roscoe | ▶ Listen · KEXP | ||
| 047 | #47 | Okkervil River | For Real | ▶ Listen · KEXP | ||
| 048 | #48 | The Clash | Police On My Back | ▶ Listen · KEXP | ||
| 049 | #49 | The The | This Is The Day | ▶ Listen · KEXP | ||
| 050 | #50 | Junior Boys | In the Morning | ▶ Listen · KEXP | ||
| 051 | #51 | Arcade Fire | Neighborhood #2 | ▶ Listen · KEXP | ||
| 052 | #52 | Doves | Pounding | ▶ Listen · KEXP | ||
| 053 | #53 | Pixies | Debaser | ▶ Listen · KEXP | ||
| 054 | #54 | The Avalanches | Frontier Psychiatrist | ▶ Listen · KEXP | ||
| 055 | #55 | Sugar | A Good Idea | ▶ Listen · KEXP | ||
| 056 | #56 | DeVotchKa | How It Ends | ▶ Listen · KEXP | ||
| 057 | #57 | Wolf Parade | Shine a Light | ▶ Listen · KEXP | ||
| 058 | #58 | mclusky | To Hell With Good Intentions | ▶ Listen · KEXP | ||
| 059 | #59 | LCD Soundsystem | Daft Punk Is Playing At My House | ▶ Listen · KEXP | ||
| 060 | #60 | Caribou | Odessa | ▶ Listen · KEXP | ||
| 061 | #61 | New Order | Age of Consent | ▶ Listen · KEXP | ||
| 062 | #62 | Doves | There Goes The Fear | ▶ Listen · KEXP | ||
| 063 | #63 | Phantogram | Mouthful of Diamonds | ▶ Listen · KEXP | ||
| 064 | #64 | Sonic Youth | Kool Thing | ▶ Listen · KEXP | ||
| 065 | #65 | Cut Copy | Lights and Music | ▶ Listen · KEXP | ||
| 066 | #66 | My Bloody Valentine | Soon | ▶ Listen · KEXP | ||
| 067 | #67 | Ghostland Observatory | Sad Sad City | ▶ Listen · KEXP | ||
| 068 | #68 | The Reindeer Section | You Are My Joy | ▶ Listen · KEXP | ||
| 069 | #69 | Air | Sexy Boy | ▶ Listen · KEXP | ||
| 070 | #70 | Built to Spill | Goin' Against Your Mind | ▶ Listen · KEXP | ||
| 071 | #71 | The Roots | The Seed (2.0) | ▶ Listen · KEXP | ||
| 072 | #72 | M.I.A. | Paper Planes | ▶ Listen · KEXP | ||
| 073 | #73 | Catherine Wheel | Black Metallic | ▶ Listen · KEXP | ||
| 074 | #74 | Radiohead | Idioteque | ▶ Listen · KEXP | ||
| 075 | #75 | Nada Surf | Happy Kid | ▶ Listen · KEXP | ||
| 076 | #76 | Bikini Kill | Rebel Girl | ▶ Listen · KEXP | ||
| 077 | #77 | The Dandy Warhols | We Used To Be Friends | ▶ Listen · KEXP | ||
| 078 | #78 | Tricky | Black Steel | ▶ Listen · KEXP | ||
| 079 | #79 | Gui Boratto | No Turning Back | ▶ Listen · KEXP | ||
| 080 | #80 | The Church | Under the Milky Way | ▶ Listen · KEXP | ||
| 081 | #81 | The National | Lit Up | ▶ Listen · KEXP | ||
| 082 | #82 | Yeah Yeah Yeahs | Maps | ▶ Listen · KEXP | ||
| 083 | #83 | Doves | Words | ▶ Listen · KEXP | ||
| 084 | #84 | Arcade Fire | Intervention | ▶ Listen · KEXP | ||
| 085 | #85 | Camper Van Beethoven | Take The Skinheads Bowling | ▶ Listen · KEXP | ||
| 086 | #86 | Modest Mouse | Float On | ▶ Listen · KEXP | ||
| 087 | #87 | Talib Kweli | Get By | ▶ Listen · KEXP | ||
| 088 | #88 | The National | Mistaken for Strangers | ▶ Listen · KEXP | ||
| 089 | #89 | LCD Soundsystem | Too Much Love | ▶ Listen · KEXP | ||
| 090 | #90 | Grimes | Genesis | ▶ Listen · KEXP | ||
| 091 | #91 | Neko Case | Hold On, Hold On | ▶ Listen · KEXP | ||
| 092 | #92 | The Flaming Lips | Do You Realize?? | ▶ Listen · KEXP | ||
| 093 | #93 | Gang of Four | Damaged Goods | ▶ Listen · KEXP | ||
| 094 | #94 | Radiohead | The National Anthem | ▶ Listen · KEXP | ||
| 095 | #95 | Billy Bragg & Wilco | California Stars | ▶ Listen · KEXP | ||
| 096 | #96 | Throwing Muses | Not Too Soon | ▶ Listen · KEXP | ||
| 097 | #97 | The Stooges | I Wanna Be Your Dog | ▶ Listen · KEXP | ||
| 098 | #98 | The Rapture | House of Jealous Lovers | ▶ Listen · KEXP | ||
| 099 | #99 | Built to Spill | Carry the Zero | ▶ Listen · KEXP | ||
| 100 | #100 | Television | See No Evil | ▶ Listen · KEXP | ||
| 101 | #101 | Nirvana | Love Buzz | ▶ Listen · KEXP | ||
| 102 | #102 | The National | Abel | ▶ Listen · KEXP | ||
| 103 | #103 | Japandroids | The House That Heaven Built | ▶ Listen · KEXP | ||
| 104 | #104 | Aretha Franklin | Rock Steady | ▶ Listen · KEXP | ||
| 105 | #105 | Band of Horses | The Great Salt Lake | ▶ Listen · KEXP | ||
| 106 | #106 | The Replacements | Left of the Dial | ▶ Listen · KEXP | ||
| 107 | #107 | The Cure | Just Like Heaven | ▶ Listen · KEXP | ||
| 108 | #108 | Modest Mouse | Dramamine | ▶ Listen · KEXP | ||
| 109 | #109 | Silversun Pickups | Kissing Families | ▶ Listen · KEXP | ||
| 110 | #110 | The Saturday Knights | 45 | ▶ Listen · KEXP | ||
| 111 | #111 | Arcade Fire | Neighborhood #1 | ▶ Listen · KEXP | ||
| 112 | #112 | Mazzy Star | Fade Into You | ▶ Listen · KEXP | ||
| 113 | #113 | Jeff Buckley | Hallelujah | ▶ Listen · KEXP | ||
| 114 | #114 | LCD Soundsystem | All My Friends | ▶ Listen · KEXP | ||
| 115 | #115 | Röyksopp | What Else Is There? | ▶ Listen · KEXP | ||
| 116 | #116 | De La Soul | Eye Know | ▶ Listen · KEXP | ||
| 117 | #117 | Phosphorescent | Song For Zula | ▶ Listen · KEXP | ||
| 118 | #118 | Yeasayer | O.N.E. | ▶ Listen · KEXP | ||
| 119 | #119 | Foals | Spanish Sahara | ▶ Listen · KEXP | ||
| 120 | #120 | The Cave Singers | Dancing on Our Graves | ▶ Listen · KEXP | ||
| 121 | #121 | Animal Collective | Summertime Clothes | ▶ Listen · KEXP | ||
| 122 | #122 | Stars | Elevator Love Letter | ▶ Listen · KEXP | ||
| 123 | #123 | Fruit Bats | When U Love Somebody | ▶ Listen · KEXP | ||
| 124 | #124 | The Beatles | Tomorrow Never Knows | ▶ Listen · KEXP | ||
| 125 | #125 | Nick Cave & The Bad Seeds | Red Right Hand | ▶ Listen · KEXP | ||
| 126 | #126 | The Stone Roses | Waterfall | ▶ Listen · KEXP | ||
| 127 | #127 | Ride | Taste | ▶ Listen · KEXP | ||
| 128 | #128 | Deerhunter | Helicopter | ▶ Listen · KEXP | ||
| 129 | #129 | The Shins | Kissing the Lipless | ▶ Listen · KEXP | ||
| 130 | #130 | The Twilight Sad | That Summer, At Home I Had Become the Invisible Boy | ▶ Listen · KEXP | ||
| 131 | #131 | Wilco | I'm the Man Who Loves You | ▶ Listen · KEXP | ||
| 132 | #132 | Flight of the Conchords | Business Time | ▶ Listen · KEXP | ||
| 133 | #133 | The Replacements | Can't Hardly Wait | ▶ Listen · KEXP | ||
| 134 | #134 | Papas Fritas | Way You Walk | ▶ Listen · KEXP | ||
| 135 | #135 | Tapes 'n Tapes | Insistor | ▶ Listen · KEXP | ||
| 136 | #136 | Peter Bjorn and John | Young Folks | ▶ Listen · KEXP | ||
| 137 | #137 | PJ Harvey | You Said Something | ▶ Listen · KEXP | ||
| 138 | #138 | The Shins | So Says I | ▶ Listen · KEXP | ||
| 139 | #139 | The Wrens | This Boy Is Exhausted | ▶ Listen · KEXP | ||
| 140 | #140 | Citizen Cope | Bullet And A Target | ▶ Listen · KEXP | ||
| 141 | #141 | LCD Soundsystem | Dance Yrself Clean | ▶ Listen · KEXP | ||
| 142 | #142 | Broken Social Scene | 7/4 (Shoreline) | ▶ Listen · KEXP | ||
| 143 | #143 | Animal Collective | What Would I Want? Sky | ▶ Listen · KEXP | ||
| 144 | #144 | Beach House | Myth | ▶ Listen · KEXP | ||
| 145 | #145 | Little Dragon | Ritual Union | ▶ Listen · KEXP | ||
| 146 | #146 | Gossip | Standing In The Way Of Control | ▶ Listen · KEXP | ||
| 147 | #147 | The Breeders | Cannonball | ▶ Listen · KEXP | ||
| 148 | #148 | Pavement | Summer Babe (Winter Version) | ▶ Listen · KEXP | ||
| 149 | #149 | Nick Drake | Pink Moon | ▶ Listen · KEXP | ||
| 150 | #150 | Spoon | I Turn My Camera On | ▶ Listen · KEXP | ||
| 151 | #151 | The Black Keys | 10 A.M. Automatic | ▶ Listen · KEXP | ||
| 152 | #152 | Nada Surf | Always Love | ▶ Listen · KEXP | ||
| 153 | #153 | Built to Spill | Car | ▶ Listen · KEXP | ||
| 154 | #154 | LCD Soundsystem | Get Innocuous! | ▶ Listen · KEXP | ||
| 155 | #155 | Empire of the Sun | Alive | ▶ Listen · KEXP | ||
| 156 | #156 | Massive Attack | Protection | ▶ Listen · KEXP | ||
| 157 | #157 | The Long Winters | Cinnamon | ▶ Listen · KEXP | ||
| 158 | #158 | Ryan Adams | To Be Young (Is to Be Sad, Is to Be High) | ▶ Listen · KEXP | ||
| 159 | #159 | Deltron 3030 | 3030 | ▶ Listen · KEXP | ||
| 160 | #160 | Ned's Atomic Dustbin | Grey Cell Green | ▶ Listen · KEXP | ||
| 161 | #161 | Sonic Youth | Sugar Kane | ▶ Listen · KEXP | ||
| 162 | #162 | Sia | Breathe Me | ▶ Listen · KEXP | ||
| 163 | #163 | Sleigh Bells | Rill Rill | ▶ Listen · KEXP | ||
| 164 | #164 | Talking Heads | Once in a Lifetime | ▶ Listen · KEXP | ||
| 165 | #165 | The Sugarcubes | Birthday | ▶ Listen · KEXP | ||
| 166 | #166 | Bloc Party | This Modern Love | ▶ Listen · KEXP | ||
| 167 | #167 | Hot Chip | And I Was a Boy From School | ▶ Listen · KEXP | ||
| 168 | #168 | Patti Smith | Gloria | ▶ Listen · KEXP | ||
| 169 | #169 | Pavement | Cut Your Hair | ▶ Listen · KEXP | ||
| 170 | #170 | Beat Connection | In the Water | ▶ Listen · KEXP | ||
| 171 | #171 | Shuggie Otis | Strawberry Letter 23 | ▶ Listen · KEXP | ||
| 172 | #172 | The Helio Sequence | Hallelujah | ▶ Listen · KEXP | ||
| 173 | #173 | Interpol | Evil | ▶ Listen · KEXP | ||
| 174 | #174 | LCD Soundsystem | Losing My Edge | ▶ Listen · KEXP | ||
| 175 | #175 | Sonic Youth | Teen Age Riot | ▶ Listen · KEXP | ||
| 176 | #176 | THEESatisfaction | Queens | ▶ Listen · KEXP | ||
| 177 | #177 | Iggy Pop | Lust for Life | ▶ Listen · KEXP | ||
| 178 | #178 | Pela | Lost To The Lonesome | ▶ Listen · KEXP | ||
| 179 | #179 | The Black Angels | Black Grease | ▶ Listen · KEXP | ||
| 180 | #180 | Yeah Yeah Yeahs | Y Control | ▶ Listen · KEXP | ||
| 181 | #181 | Of Monsters and Men | Little Talks | ▶ Listen · KEXP | ||
| 182 | #182 | Phantogram | Black Out Days | ▶ Listen · KEXP | ||
| 183 | #183 | Editors | Smokers Outside the Hospital Doors | ▶ Listen · KEXP | ||
| 184 | #184 | Phantogram | When I'm Small | ▶ Listen · KEXP | ||
| 185 | #185 | LCD Soundsystem | I Can Change | ▶ Listen · KEXP | ||
| 186 | #186 | Arcade Fire | Rebellion (Lies) | ▶ Listen · KEXP | ||
| 187 | #187 | Silversun Pickups | Lazy Eye | ▶ Listen · KEXP | ||
| 188 | #188 | The Wrens | Happy | ▶ Listen · KEXP | ||
| 189 | #189 | Bon Iver | Skinny Love | ▶ Listen · KEXP | ||
| 190 | #190 | Clap Your Hands Say Yeah | The Skin of My Yellow Country Teeth | ▶ Listen · KEXP | ||
| 191 | #191 | The Postal Service | The District Sleeps Alone Tonight | ▶ Listen · KEXP | ||
| 192 | #192 | The War on Drugs | Red Eyes | ▶ Listen · KEXP | ||
| 193 | #193 | Aqualung | Brighter Than Sunshine | ▶ Listen · KEXP | ||
| 194 | #194 | My Morning Jacket | Wordless Chorus | ▶ Listen · KEXP | ||
| 195 | #195 | A Tribe Called Quest | Can I Kick It? | ▶ Listen · KEXP | ||
| 196 | #196 | New Order | Ceremony | ▶ Listen · KEXP | ||
| 197 | #197 | Pavement | Stereo | ▶ Listen · KEXP | ||
| 198 | #198 | The Dead Milkmen | Punk Rock Girl | ▶ Listen · KEXP | ||
| 199 | #199 | alt-J | Fitzpleasure | ▶ Listen · KEXP | ||
| 200 | #200 | Kings of Leon | King of the Rodeo | ▶ Listen · KEXP | ||
| 201 | #201 | Neutral Milk Hotel | Two-Headed Boy | ▶ Listen · KEXP | ||
| 202 | #202 | Rilo Kiley | Portions for Foxes | ▶ Listen · KEXP | ||
| 203 | #203 | The Notwist | One With the Freaks | ▶ Listen · KEXP | ||
| 204 | #204 | Sonic Youth | 100% | ▶ Listen · KEXP | ||
| 205 | #205 | Devo | Freedom of Choice | ▶ Listen · KEXP | ||
| 206 | #206 | Father John Misty | Hollywood Forever Cemetery Sings | ▶ Listen · KEXP | ||
| 207 | #207 | Beach House | Walk in the Park | ▶ Listen · KEXP | ||
| 208 | #208 | Beck | Hell Yes | ▶ Listen · KEXP | ||
| 209 | #209 | Kasabian | Club Foot | ▶ Listen · KEXP | ||
| 210 | #210 | Tom Waits | Hoist That Rag | ▶ Listen · KEXP | ||
| 211 | #211 | Gil Scott-Heron | Me And The Devil | ▶ Listen · KEXP | ||
| 212 | #212 | Radiohead | Let Down | ▶ Listen · KEXP | ||
| 213 | #213 | Radiohead | I Might Be Wrong | ▶ Listen · KEXP | ||
| 214 | #214 | The White Stripes | Jolene | ▶ Listen · KEXP | ||
| 215 | #215 | Basement Jaxx | Raindrops | ▶ Listen · KEXP | ||
| 216 | #216 | MGMT | Kids | ▶ Listen · KEXP | ||
| 217 | #217 | The Clash | London Calling | ▶ Listen · KEXP | ||
| 218 | #218 | The Flaming Lips | Yoshimi Battles The Pink Robots pt. 1 | ▶ Listen · KEXP | ||
| 219 | #219 | Arcade Fire | Reflektor | ▶ Listen · KEXP | ||
| 220 | #220 | Bloc Party | Like Eating Glass | ▶ Listen · KEXP | ||
| 221 | #221 | LCD Soundsystem | North American Scum | ▶ Listen · KEXP | ||
| 222 | #222 | M83 | Kim & Jessie | ▶ Listen · KEXP | ||
| 223 | #223 | Echo & The Bunnymen | Lips Like Sugar | ▶ Listen · KEXP | ||
| 224 | #224 | Modest Mouse | Gravity Rides Everything | ▶ Listen · KEXP | ||
| 225 | #225 | Jeff Buckley | Last Goodbye | ▶ Listen · KEXP | ||
| 226 | #226 | Pixies | Monkey Gone To Heaven | ▶ Listen · KEXP | ||
| 227 | #227 | Slint | Good Morning, Captain | ▶ Listen · KEXP | ||
| 228 | #228 | The Chemical Brothers | Swoon | ▶ Listen · KEXP | ||
| 229 | #229 | The Flaming Lips | Fight Test | ▶ Listen · KEXP | ||
| 230 | #230 | The Mountain Goats | No Children | ▶ Listen · KEXP | ||
| 231 | #231 | Dinosaur Jr. | Start Choppin | ▶ Listen · KEXP | ||
| 232 | #232 | New Order | Temptation | ▶ Listen · KEXP | ||
| 233 | #233 | Sugar | Hoover Dam | ▶ Listen · KEXP | ||
| 234 | #234 | The Jesus and Mary Chain | Happy When It Rains | ▶ Listen · KEXP | ||
| 235 | #235 | The New Pornographers | Letter From an Occupant | ▶ Listen · KEXP | ||
| 236 | #236 | Air | Surfing on a Rocket | ▶ Listen · KEXP | ||
| 237 | #237 | Cat Power | Free | ▶ Listen · KEXP | ||
| 238 | #238 | Catherine Wheel | Crank | ▶ Listen · KEXP | ||
| 239 | #239 | Hum | Stars | ▶ Listen · KEXP | ||
| 240 | #240 | PJ Harvey | Down By The Water | ▶ Listen · KEXP | ||
| 241 | #241 | Spoon | Sister Jack | ▶ Listen · KEXP | ||
| 242 | #242 | The Joy Formidable | Whirring | ▶ Listen · KEXP | ||
| 243 | #243 | The Stills | Still In Love Song | ▶ Listen · KEXP | ||
| 244 | #244 | The Replacements | Bastards of Young | ▶ Listen · KEXP | ||
| 245 | #245 | David Bowie | Sound and Vision | ▶ Listen · KEXP | ||
| 246 | #246 | The Wrens | Everyone Chooses Sides | ▶ Listen · KEXP | ||
| 247 | #247 | Kate Bush | Running Up That Hill (A Deal With God) | ▶ Listen · KEXP | ||
| 248 | #248 | M83 | Don't Save Us From the Flames | ▶ Listen · KEXP | ||
| 249 | #249 | !!! | AM/FM | ▶ Listen · KEXP | ||
| 250 | #250 | Lyrics Born | Callin' Out | ▶ Listen · KEXP | ||
| 251 | #251 | Radio Nationals | Golden | ▶ Listen · KEXP | ||
| 252 | #252 | The Breeders | Divine Hammer | ▶ Listen · KEXP | ||
| 253 | #253 | The Futureheads | Hounds of Love | ▶ Listen · KEXP | ||
| 254 | #254 | The Jam | Town Called Malice | ▶ Listen · KEXP | ||
| 255 | #255 | The Postal Service | We Will Become Silhouettes | ▶ Listen · KEXP | ||
| 256 | #256 | TV on the Radio | I Was a Lover | ▶ Listen · KEXP | ||
| 257 | #257 | The Replacements | Alex Chilton | ▶ Listen · KEXP | ||
| 258 | #258 | Joy Division | She's Lost Control | ▶ Listen · KEXP | ||
| 259 | #259 | Longwave | Everywhere You Turn | ▶ Listen · KEXP | ||
| 260 | #260 | Peter Bjorn and John | The Chills | ▶ Listen · KEXP | ||
| 261 | #261 | The Helio Sequence | Can't Say No | ▶ Listen · KEXP | ||
| 262 | #262 | We Were Promised Jetpacks | Quiet Little Voices | ▶ Listen · KEXP | ||
| 263 | #263 | The Clash | Train in Vain | ▶ Listen · KEXP | ||
| 264 | #264 | Yeasayer | Sunrise | ▶ Listen · KEXP | ||
| 265 | #265 | Gorillaz | Rock the House | ▶ Listen · KEXP | ||
| 266 | #266 | Longwave | Wake Me When It's Over | ▶ Listen · KEXP | ||
| 267 | #267 | The National | Fake Empire | ▶ Listen · KEXP | ||
| 268 | #268 | The Stranglers | Golden Brown | ▶ Listen · KEXP | ||
| 269 | #269 | Rose Windows | Native Dreams | ▶ Listen · KEXP | ||
| 270 | #270 | Yeah Yeah Yeahs | Gold Lion | ▶ Listen · KEXP | ||
| 271 | #271 | Built to Spill | Kicked It in the Sun | ▶ Listen · KEXP | ||
| 272 | #272 | Johnny Cash | Ring of Fire | ▶ Listen · KEXP | ||
| 273 | #273 | DJ Shadow | Building Steam With A Grain of Salt | ▶ Listen · KEXP | ||
| 274 | #274 | MGMT | Electric Feel | ▶ Listen · KEXP | ||
| 275 | #275 | Pixies | Here Comes Your Man | ▶ Listen · KEXP | ||
| 276 | #276 | The Joy Formidable | Austere | ▶ Listen · KEXP | ||
| 277 | #277 | The National | Bloodbuzz Ohio | ▶ Listen · KEXP | ||
| 278 | #278 | The Ruby Doe | Red Letters | ▶ Listen · KEXP | ||
| 279 | #279 | alt-J | Dissolve Me | ▶ Listen · KEXP | ||
| 280 | #280 | Built to Spill | Strange | ▶ Listen · KEXP | ||
| 281 | #281 | Old 97's | Timebomb | ▶ Listen · KEXP | ||
| 282 | #282 | Imperial Teen | Ivanka | ▶ Listen · KEXP | ||
| 283 | #283 | Eels | Fresh Feeling | ▶ Listen · KEXP | ||
| 284 | #284 | Joy Division | Disorder | ▶ Listen · KEXP | ||
| 285 | #285 | Visqueen | Vaxxine | ▶ Listen · KEXP | ||
| 286 | #286 | Yeah Yeah Yeahs | Zero | ▶ Listen · KEXP | ||
| 287 | #287 | Mission of Burma | Academy Fight Song | ▶ Listen · KEXP | ||
| 288 | #288 | Band of Horses | Wicked Gil | ▶ Listen · KEXP | ||
| 289 | #289 | Band of Horses | Is There a Ghost | ▶ Listen · KEXP | ||
| 290 | #290 | Depeche Mode | Never Let Me Down Again | ▶ Listen · KEXP | ||
| 291 | #291 | The Dandy Warhols | Godless | ▶ Listen · KEXP | ||
| 292 | #292 | My Morning Jacket | Off the Record | ▶ Listen · KEXP | ||
| 293 | #293 | Lou Reed | Walk on the Wild Side | ▶ Listen · KEXP | ||
| 294 | #294 | Beck | Beercan | ▶ Listen · KEXP | ||
| 295 | #295 | Public Image Ltd. | Public Image | ▶ Listen · KEXP | ||
| 296 | #296 | Public Enemy | Fight The Power | ▶ Listen · KEXP | ||
| 297 | #297 | Blonde Redhead | 23 | ▶ Listen · KEXP | ||
| 298 | #298 | Grizzly Bear | Knife | ▶ Listen · KEXP | ||
| 299 | #299 | The Verve | Bitter Sweet Symphony | ▶ Listen · KEXP | ||
| 300 | #300 | Simian Mobile Disco | Hustler | ▶ Listen · KEXP | ||
| 301 | #301 | Spoon | Stay Don't Go | ▶ Listen · KEXP | ||
| 302 | #302 | Foals | My Number | ▶ Listen · KEXP | ||
| 303 | #303 | Spoon | The Way We Get By | ▶ Listen · KEXP | ||
| 304 | #304 | The White Stripes | Fell in Love With a Girl | ▶ Listen · KEXP | ||
| 305 | #305 | Vampire Weekend | A-Punk | ▶ Listen · KEXP | ||
| 306 | #306 | Arcade Fire | Neighborhood #3 | ▶ Listen · KEXP | ||
| 307 | #307 | Husky Rescue | Summertime Cowboy | ▶ Listen · KEXP | ||
| 308 | #308 | The Godfathers | Birth, School, Work, Death | ▶ Listen · KEXP | ||
| 309 | #309 | Tapes 'n Tapes | Cowbell | ▶ Listen · KEXP | ||
| 310 | #310 | Pixies | Bone Machine | ▶ Listen · KEXP | ||
| 311 | #311 | Badly Drawn Boy | Once Around the Block | ▶ Listen · KEXP | ||
| 312 | #312 | Massive Attack | Angel | ▶ Listen · KEXP | ||
| 313 | #313 | Radiohead | Optimistic | ▶ Listen · KEXP | ||
| 314 | #314 | Fleet Foxes | Your Protector | ▶ Listen · KEXP | ||
| 315 | #315 | DJ Shadow | Midnight in a Perfect World | ▶ Listen · KEXP | ||
| 316 | #316 | Johnny Cash | Hurt | ▶ Listen · KEXP | ||
| 317 | #317 | Tame Impala | Let It Happen | ▶ Listen · KEXP | ||
| 318 | #318 | The Shins | Phantom Limb | ▶ Listen · KEXP | ||
| 319 | #319 | Sleater-Kinney | Jumpers | ▶ Listen · KEXP | ||
| 320 | #320 | Brazilian Girls | Don't Stop | ▶ Listen · KEXP | ||
| 321 | #321 | 16 Horsepower | Black Soul Choir | ▶ Listen · KEXP | ||
| 322 | #322 | Beirut | Nantes | ▶ Listen · KEXP | ||
| 323 | #323 | Cut Copy | Where I'm Going | ▶ Listen · KEXP | ||
| 324 | #324 | Foals | Black Gold | ▶ Listen · KEXP | ||
| 325 | #325 | Iggy & The Stooges | Search and Destroy | ▶ Listen · KEXP | ||
| 326 | #326 | Joseph Arthur | Honey and the Moon | ▶ Listen · KEXP | ||
| 327 | #327 | New Order | Regret | ▶ Listen · KEXP | ||
| 328 | #328 | Perfume Genius | Queen | ▶ Listen · KEXP | ||
| 329 | #329 | Pickwick | Hacienda Motel | ▶ Listen · KEXP | ||
| 330 | #330 | Travis | Sing | ▶ Listen · KEXP | ||
| 331 | #331 | Yeasayer | Ambling Alp | ▶ Listen · KEXP | ||
| 332 | #332 | Sea Ray | Revelry | ▶ Listen · KEXP | ||
| 333 | #333 | Stereo MC's | Connected | ▶ Listen · KEXP | ||
| 334 | #334 | T. Rex | Jeepster | ▶ Listen · KEXP | ||
| 335 | #335 | Tame Impala | Apocalypse Dreams | ▶ Listen · KEXP | ||
| 336 | #336 | Wilco | I Am Trying to Break Your Heart | ▶ Listen · KEXP | ||
| 337 | #337 | Baby Dayliner | You Push, I'll Go | ▶ Listen · KEXP | ||
| 338 | #338 | Depeche Mode | Enjoy the Silence | ▶ Listen · KEXP | ||
