KEXP Listeners' Favorite Songs of the '90s
Seattle’s KEXP asked its listeners, and 540 songs came back. Nirvana at #1, of course; Mazzy Star at #2, which is the more KEXP answer.
| # | Rank | Artist | Song | Listen · source | Save to my list | |
|---|---|---|---|---|---|---|
| 001 | #1 | Nirvana | Smells Like Teen Spirit | ▶ Listen · KEXP | ||
| 002 | #2 | Mazzy Star | Fade Into You | ▶ Listen · KEXP | ||
| 003 | #3 | Beastie Boys | Sabotage | ▶ Listen · KEXP | ||
| 004 | #4 | The Breeders | Cannonball | ▶ Listen · KEXP | ||
| 005 | #5 | Radiohead | Paranoid Android | ▶ Listen · KEXP | ||
| 006 | #6 | Massive Attack | Teardrop | ▶ Listen · KEXP | ||
| 007 | #7 | Deee-Lite | Groove Is in the Heart | ▶ Listen · KEXP | ||
| 008 | #8 | Radiohead | Creep | ▶ Listen · KEXP | ||
| 009 | #9 | Soundgarden | Black Hole Sun | ▶ Listen · KEXP | ||
| 010 | #10 | Beck | Loser | ▶ Listen · KEXP | ||
| 011 | #11 | Depeche Mode | Enjoy the Silence | ▶ Listen · KEXP | ||
| 012 | #12 | Nine Inch Nails | Closer | ▶ Listen · KEXP | ||
| 013 | #13 | The Verve | Bitter Sweet Symphony | ▶ Listen · KEXP | ||
| 014 | #14 | Pearl Jam | Black | ▶ Listen · KEXP | ||
| 015 | #15 | R.E.M. | Losing My Religion | ▶ Listen · KEXP | ||
| 016 | #16 | Portishead | Glory Box | ▶ Listen · KEXP | ||
| 017 | #17 | Alanis Morissette | You Oughta Know | ▶ Listen · KEXP | ||
| 018 | #18 | The Cranberries | Zombie | ▶ Listen · KEXP | ||
| 019 | #19 | Rage Against the Machine | Killing in the Name Of | ▶ Listen · KEXP | ||
| 020 | #20 | The Smashing Pumpkins | 1979 | ▶ Listen · KEXP | ||
| 021 | #21 | Pulp | Common People | ▶ Listen · KEXP | ||
| 022 | #22 | Oasis | Wonderwall | ▶ Listen · KEXP | ||
| 023 | #23 | Pearl Jam | Alive | ▶ Listen · KEXP | ||
| 024 | #24 | R.E.M. | Nightswimming | ▶ Listen · KEXP | ||
| 025 | #25 | The Cranberries | Dreams | ▶ Listen · KEXP | ||
| 026 | #26 | Fiona Apple | Criminal | ▶ Listen · KEXP | ||
| 027 | #27 | Blind Melon | No Rain | ▶ Listen · KEXP | ||
| 028 | #28 | Sinéad O'Connor | Nothing Compares 2 U | ▶ Listen · KEXP | ||
| 029 | #29 | Bikini Kill | Rebel Girl | ▶ Listen · KEXP | ||
| 030 | #30 | The Cranberries | Linger | ▶ Listen · KEXP | ||
| 031 | #31 | Radiohead | Fake Plastic Trees | ▶ Listen · KEXP | ||
| 032 | #32 | Alice in Chains | Would? | ▶ Listen · KEXP | ||
| 033 | #33 | Björk | Army of Me | ▶ Listen · KEXP | ||
| 034 | #34 | Radiohead | Let Down | ▶ Listen · KEXP | ||
| 035 | #35 | Radiohead | Karma Police | ▶ Listen · KEXP | ||
| 036 | #36 | Hole | Violet | ▶ Listen · KEXP | ||
| 037 | #37 | The Cure | Friday I'm in Love | ▶ Listen · KEXP | ||
| 038 | #38 | Hum | Stars | ▶ Listen · KEXP | ||
| 039 | #39 | Portishead | Sour Times | ▶ Listen · KEXP | ||
| 040 | #40 | Foo Fighters | Everlong | ▶ Listen · KEXP | ||
| 041 | #41 | U2 | One | ▶ Listen · KEXP | ||
| 042 | #42 | Underworld | Born Slippy (Nuxx) | ▶ Listen · KEXP | ||
| 043 | #43 | Beastie Boys | So What'cha Want | ▶ Listen · KEXP | ||
| 044 | #44 | James | Laid | ▶ Listen · KEXP | ||
| 045 | #45 | Björk | Hyperballad | ▶ Listen · KEXP | ||
| 046 | #46 | Lauryn Hill | Doo Wop (That Thing) | ▶ Listen · KEXP | ||
| 047 | #47 | Screaming Trees | Nearly Lost You | ▶ Listen · KEXP | ||
| 048 | #48 | PJ Harvey | Down by the Water | ▶ Listen · KEXP | ||
| 049 | #49 | George Michael | Freedom! '90 | ▶ Listen · KEXP | ||
| 050 | #50 | The Smashing Pumpkins | Mayonaise | ▶ Listen · KEXP | ||
| 051 | #51 | A Tribe Called Quest | Can I Kick It? | ▶ Listen · KEXP | ||
| 052 | #52 | Nirvana | Lithium | ▶ Listen · KEXP | ||
| 053 | #53 | My Bloody Valentine | Only Shallow | ▶ Listen · KEXP | ||
| 054 | #54 | Harvey Danger | Flagpole Sitta | ▶ Listen · KEXP | ||
| 055 | #55 | The Sundays | Here's Where the Story Ends | ▶ Listen · KEXP | ||
| 056 | #56 | Nirvana | Come as You Are | ▶ Listen · KEXP | ||
| 057 | #57 | Temple of the Dog | Hunger Strike | ▶ Listen · KEXP | ||
| 058 | #58 | Built to Spill | Carry the Zero | ▶ Listen · KEXP | ||
| 059 | #59 | Tori Amos | Cornflake Girl | ▶ Listen · KEXP | ||
| 060 | #60 | New Radicals | You Get What You Give | ▶ Listen · KEXP | ||
| 061 | #61 | Sneaker Pimps | 6 Underground | ▶ Listen · KEXP | ||
| 062 | #62 | Garbage | Only Happy When It Rains | ▶ Listen · KEXP | ||
| 063 | #63 | Nirvana | Heart-Shaped Box | ▶ Listen · KEXP | ||
| 064 | #64 | Jane's Addiction | Three Days | ▶ Listen · KEXP | ||
| 065 | #65 | Weezer | Say It Ain't So | ▶ Listen · KEXP | ||
| 066 | #66 | The Smashing Pumpkins | Today | ▶ Listen · KEXP | ||
| 067 | #67 | Björk | Human Behaviour | ▶ Listen · KEXP | ||
| 068 | #68 | Wu-Tang Clan | C.R.E.A.M. | ▶ Listen · KEXP | ||
| 069 | #69 | Oasis | Don't Look Back In Anger | ▶ Listen · KEXP | ||
| 070 | #70 | The Smashing Pumpkins | Cherub Rock | ▶ Listen · KEXP | ||
| 071 | #71 | Catherine Wheel | Black Metallic | ▶ Listen · KEXP | ||
| 072 | #72 | Blur | Song 2 | ▶ Listen · KEXP | ||
| 073 | #73 | Digable Planets | Rebirth of Slick (Cool Like Dat) | ▶ Listen · KEXP | ||
| 074 | #74 | Daft Punk | Around the World | ▶ Listen · KEXP | ||
| 075 | #75 | Toadies | Possum Kingdom | ▶ Listen · KEXP | ||
| 076 | #76 | TLC | Waterfalls | ▶ Listen · KEXP | ||
| 077 | #77 | The Cardigans | Lovefool | ▶ Listen · KEXP | ||
| 078 | #78 | Weezer | Undone (The Sweater Song) | ▶ Listen · KEXP | ||
| 079 | #79 | They Might Be Giants | Birdhouse in Your Soul | ▶ Listen · KEXP | ||
| 080 | #80 | Fugees | Killing Me Softly | ▶ Listen · KEXP | ||
| 081 | #81 | Pearl Jam | Even Flow | ▶ Listen · KEXP | ||
| 082 | #82 | Soundgarden | Rusty Cage | ▶ Listen · KEXP | ||
| 083 | #83 | A Tribe Called Quest | Scenario | ▶ Listen · KEXP | ||
| 084 | #84 | Elliott Smith | Waltz #2 (XO) | ▶ Listen · KEXP | ||
| 085 | #85 | Public Enemy | Fight the Power | ▶ Listen · KEXP | ||
| 086 | #86 | Beck | Where It's At | ▶ Listen · KEXP | ||
| 087 | #87 | Green Day | Basket Case | ▶ Listen · KEXP | ||
| 088 | #88 | Beastie Boys | Intergalactic | ▶ Listen · KEXP | ||
| 089 | #89 | Pavement | Summer Babe (Winter Version) | ▶ Listen · KEXP | ||
| 090 | #90 | Beastie Boys | Sure Shot | ▶ Listen · KEXP | ||
| 091 | #91 | Soundgarden | Jesus Christ Pose | ▶ Listen · KEXP | ||
| 092 | #92 | Modest Mouse | Dramamine | ▶ Listen · KEXP | ||
| 093 | #93 | Nirvana | All Apologies | ▶ Listen · KEXP | ||
| 094 | #94 | The Presidents of the United States of America | (title missing on KEXP's page) | KEXP | ||
| 095 | #95 | Cake | The Distance | ▶ Listen · KEXP | ||
| 096 | #96 | Sunny Day Real Estate | In Circles | ▶ Listen · KEXP | ||
| 097 | #97 | Sonic Youth | Kool Thing | ▶ Listen · KEXP | ||
| 098 | #98 | Jane's Addiction | Been Caught Stealing | ▶ Listen · KEXP | ||
| 099 | #99 | Jeff Buckley | Last Goodbye | ▶ Listen · KEXP | ||
| 100 | #100 | Rage Against the Machine | Bulls On Parade | ▶ Listen · KEXP | ||
| 101 | #101 | Ice Cube | It Was a Good Day | ▶ Listen · KEXP | ||
| 102 | #102 | Cocteau Twins | Heaven or Las Vegas | ▶ Listen · KEXP | ||
| 103 | #103 | Massive Attack | Angel | ▶ Listen · KEXP | ||
| 104 | #104 | Belly | Feed the Tree | ▶ Listen · KEXP | ||
| 105 | #105 | Madonna | Ray of Light | ▶ Listen · KEXP | ||
| 106 | #106 | Nine Inch Nails | Hurt | ▶ Listen · KEXP | ||
| 107 | #107 | Nirvana | In Bloom | ▶ Listen · KEXP | ||
| 108 | #108 | Ride | Vapour Trail | ▶ Listen · KEXP | ||
| 109 | #109 | Red Hot Chili Peppers | Under the Bridge | ▶ Listen · KEXP | ||
| 110 | #110 | Portishead | Wandering Star | ▶ Listen · KEXP | ||
| 111 | #111 | Neutral Milk Hotel | In the Aeroplane Over the Sea | ▶ Listen · KEXP | ||
| 112 | #112 | Metallica | Enter Sandman | ▶ Listen · KEXP | ||
| 113 | #113 | 4 Non Blondes | What's Up | ▶ Listen · KEXP | ||
| 114 | #114 | Pearl Jam | Jeremy | ▶ Listen · KEXP | ||
| 115 | #115 | Oasis | Champagne Supernova | ▶ Listen · KEXP | ||
| 116 | #116 | PJ Harvey | Rid of Me | ▶ Listen · KEXP | ||
| 117 | #117 | Luscious Jackson | Naked Eye | ▶ Listen · KEXP | ||
| 118 | #118 | Pavement | Gold Soundz | ▶ Listen · KEXP | ||
| 119 | #119 | Third Eye Blind | Semi-Charmed Life | ▶ Listen · KEXP | ||
| 120 | #120 | New Order | Regret | ▶ Listen · KEXP | ||
| 121 | #121 | Billy Bragg & Wilco | California Stars | ▶ Listen · KEXP | ||
| 122 | #122 | Alanis Morissette | Ironic | ▶ Listen · KEXP | ||
| 123 | #123 | Dinosaur Jr. | Feel the Pain | ▶ Listen · KEXP | ||
| 124 | #124 | Elastica | Connection | ▶ Listen · KEXP | ||
| 125 | #125 | Dr. Dre | Nuthin' But a "G" Thang | ▶ Listen · KEXP | ||
| 126 | #126 | Ned's Atomic Dustbin | Grey Cell Green | ▶ Listen · KEXP | ||
| 127 | #127 | Stone Temple Pilots | Interstate Love Song | ▶ Listen · KEXP | ||
| 128 | #128 | Butthole Surfers | Pepper | ▶ Listen · KEXP | ||
| 129 | #129 | 2Pac feat. Dr. Dre | California Love | ▶ Listen · KEXP | ||
| 130 | #130 | Alice in Chains | Nutshell | ▶ Listen · KEXP | ||
| 131 | #131 | Counting Crows | Mr. Jones | ▶ Listen · KEXP | ||
| 132 | #132 | Madonna | Vogue | ▶ Listen · KEXP | ||
| 133 | #133 | No Doubt | Just a Girl | ▶ Listen · KEXP | ||
| 134 | #134 | P.M. Dawn | Set Adrift on Memory Bliss | ▶ Listen · KEXP | ||
| 135 | #135 | Tricky | Black Steel | ▶ Listen · KEXP | ||
| 136 | #136 | Missy Elliott | The Rain (Supa Dupa Fly) | ▶ Listen · KEXP | ||
| 137 | #137 | Garbage | Stupid Girl | ▶ Listen · KEXP | ||
| 138 | #138 | Coolio | Gangsta's Paradise | ▶ Listen · KEXP | ||
| 139 | #139 | Massive Attack | Unfinished Sympathy | ▶ Listen · KEXP | ||
| 140 | #140 | Orbital | Halcyon + On + On | ▶ Listen · KEXP | ||
| 141 | #141 | The Beta Band | Dry the Rain | ▶ Listen · KEXP | ||
| 142 | #142 | Sir Mix-A-Lot | Baby Got Back | ▶ Listen · KEXP | ||
| 143 | #143 | Jamiroquai | Virtual Insanity | ▶ Listen · KEXP | ||
| 144 | #144 | LL Cool J | Mama Said Knock You Out | ▶ Listen · KEXP | ||
| 145 | #145 | Soundgarden | Outshined | ▶ Listen · KEXP | ||
| 146 | #146 | Veruca Salt | Seether | ▶ Listen · KEXP | ||
| 147 | #147 | L7 | Pretend We're Dead | ▶ Listen · KEXP | ||
| 148 | #148 | U2 | Mysterious Ways | ▶ Listen · KEXP | ||
| 149 | #149 | Tori Amos | Crucify | ▶ Listen · KEXP | ||
| 150 | #150 | Pearl Jam | Yellow Ledbetter | ▶ Listen · KEXP | ||
| 151 | #151 | Spacehog | In the Meantime | ▶ Listen · KEXP | ||
| 152 | #152 | Sublime | Santeria | ▶ Listen · KEXP | ||
| 153 | #153 | My Bloody Valentine | Soon | ▶ Listen · KEXP | ||
| 154 | #154 | Tom Waits | I Don't Want To Grow Up | ▶ Listen · KEXP | ||
| 155 | #155 | Weezer | Buddy Holly | ▶ Listen · KEXP | ||
| 156 | #156 | Fugees | Ready or Not | ▶ Listen · KEXP | ||
| 157 | #157 | Spice Girls | Wannabe | ▶ Listen · KEXP | ||
| 158 | #158 | Jeff Buckley | Hallelujah | ▶ Listen · KEXP | ||
| 159 | #159 | Blur | Girls & Boys | ▶ Listen · KEXP | ||
| 160 | #160 | Alice in Chains | Rooster | ▶ Listen · KEXP | ||
| 161 | #161 | Liz Phair | Supernova | ▶ Listen · KEXP | ||
| 162 | #162 | Everything But the Girl | Missing (Todd Terry Club Mix) | ▶ Listen · KEXP | ||
| 163 | #163 | Warren G | Regulate | ▶ Listen · KEXP | ||
| 164 | #164 | Arrested Development | Tennessee | ▶ Listen · KEXP | ||
| 165 | #165 | Massive Attack | Protection | ▶ Listen · KEXP | ||
| 166 | #166 | Hole | Doll Parts | ▶ Listen · KEXP | ||
| 167 | #167 | Liz Phair | Fuck and Run | ▶ Listen · KEXP | ||
| 168 | #168 | R.E.M. | Man on the Moon | ▶ Listen · KEXP | ||
| 169 | #169 | 10,000 Maniacs | These Are Days | ▶ Listen · KEXP | ||
| 170 | #170 | Nine Inch Nails | March of the Pigs | ▶ Listen · KEXP | ||
| 171 | #171 | Mark Morrison | Return of the Mack | ▶ Listen · KEXP | ||
| 172 | #172 | Chumbawamba | Tubthumping | ▶ Listen · KEXP | ||
| 173 | #173 | Pixies | Velouria | ▶ Listen · KEXP | ||
| 174 | #174 | TLC | No Scrubs | ▶ Listen · KEXP | ||
| 175 | #175 | Alice in Chains | Man in the Box | ▶ Listen · KEXP | ||
| 176 | #176 | Souls of Mischief | 93 'til Infinity | ▶ Listen · KEXP | ||
| 177 | #177 | Pearl Jam | State of Love and Trust | ▶ Listen · KEXP | ||
| 178 | #178 | Radiohead | High and Dry | ▶ Listen · KEXP | ||
| 179 | #179 | Gin Blossoms | Hey Jealousy | ▶ Listen · KEXP | ||
| 180 | #180 | Matthew Sweet | Girlfriend | ▶ Listen · KEXP | ||
| 181 | #181 | Sleater-Kinney | Dig Me Out | ▶ Listen · KEXP | ||
| 182 | #182 | No Doubt | Don't Speak | ▶ Listen · KEXP | ||
| 183 | #183 | Björk | Big Time Sensuality | ▶ Listen · KEXP | ||
| 184 | #184 | Cocteau Twins | Cherry-Coloured Funk | ▶ Listen · KEXP | ||
| 185 | #185 | The Notorious B.I.G. | Juicy | ▶ Listen · KEXP | ||
| 186 | #186 | Neil Young | Harvest Moon | ▶ Listen · KEXP | ||
| 187 | #187 | OutKast | Rosa Parks | ▶ Listen · KEXP | ||
| 188 | #188 | Lisa Loeb & Nine Stories | Stay (I Missed You) | ▶ Listen · KEXP | ||
| 189 | #189 | Jeff Buckley | Lover, You Should've Come Over | ▶ Listen · KEXP | ||
| 190 | #190 | R.E.M. | What's the Frequency, Kenneth? | ▶ Listen · KEXP | ||
| 191 | #191 | A Tribe Called Quest | Award Tour | ▶ Listen · KEXP | ||
| 192 | #192 | The Smashing Pumpkins | Tonight, Tonight | ▶ Listen · KEXP | ||
| 193 | #193 | Oasis | Live Forever | ▶ Listen · KEXP | ||
| 194 | #194 | Pearl Jam | Corduroy | ▶ Listen · KEXP | ||
| 195 | #195 | Soundgarden | Fell on Black Days | ▶ Listen · KEXP | ||
| 196 | #196 | DJ Shadow | Midnight in a Perfect World | ▶ Listen · KEXP | ||
| 197 | #197 | The Pharcyde | Passin' Me By | ▶ Listen · KEXP | ||
| 198 | #198 | Neutral Milk Hotel | Holland, 1945 | ▶ Listen · KEXP | ||
| 199 | #199 | The Chemical Brothers | Block Rockin' Beats | ▶ Listen · KEXP | ||
| 200 | #200 | The Smashing Pumpkins | Disarm | ▶ Listen · KEXP | ||
| 201 | #201 | Elliott Smith | Between the Bars | ▶ Listen · KEXP | ||
| 202 | #202 | Pavement | Cut Your Hair | ▶ Listen · KEXP | ||
| 203 | #203 | The Orb | Little Fluffy Clouds | ▶ Listen · KEXP | ||
| 204 | #204 | Radiohead | Exit Music (for a Film) | ▶ Listen · KEXP | ||
| 205 | #205 | Alanis Morissette | Hand in My Pocket | ▶ Listen · KEXP | ||
| 206 | #206 | Radiohead | No Surprises | ▶ Listen · KEXP | ||
| 207 | #207 | Yo La Tengo | Autumn Sweater | ▶ Listen · KEXP | ||
| 208 | #208 | Pixies | Dig For Fire | ▶ Listen · KEXP | ||
| 209 | #209 | The La's | There She Goes | ▶ Listen · KEXP | ||
| 210 | #210 | Ministry | Jesus Built My Hotrod | ▶ Listen · KEXP | ||
| 211 | #211 | R.E.M. | Everybody Hurts | ▶ Listen · KEXP | ||
| 212 | #212 | Soundgarden | Spoonman | ▶ Listen · KEXP | ||
| 213 | #213 | Siouxsie and the Banshees | Kiss Them For Me | ▶ Listen · KEXP | ||
| 214 | #214 | James | Sometimes | ▶ Listen · KEXP | ||
| 215 | #215 | Sugar | Hoover Dam | ▶ Listen · KEXP | ||
| 216 | #216 | The Cure | From the Edge of the Deep Green Sea | ▶ Listen · KEXP | ||
| 217 | #217 | The Smashing Pumpkins | Drown | ▶ Listen · KEXP | ||
| 218 | #218 | A Tribe Called Quest | Electric Relaxation | ▶ Listen · KEXP | ||
| 219 | #219 | Portishead | Roads | ▶ Listen · KEXP | ||
| 220 | #220 | Helmet | Unsung | ▶ Listen · KEXP | ||
| 221 | #221 | Sarah McLachlan | Possession | ▶ Listen · KEXP | ||
| 222 | #222 | The Prodigy | Firestarter | ▶ Listen · KEXP | ||
| 223 | #223 | Sugar | If I Can't Change Your Mind | ▶ Listen · KEXP | ||
| 224 | #224 | Beck | Devil's Haircut | ▶ Listen · KEXP | ||
| 225 | #225 | Liz Phair | 6'1" | ▶ Listen · KEXP | ||
| 226 | #226 | David Bowie | I'm Afraid of Americans | ▶ Listen · KEXP | ||
| 227 | #227 | A Tribe Called Quest | Check the Rhime | ▶ Listen · KEXP | ||
| 228 | #228 | Blackstreet | No Diggity | ▶ Listen · KEXP | ||
| 229 | #229 | The Lemonheads | It's a Shame About Ray | ▶ Listen · KEXP | ||
| 230 | #230 | Cracker | Low | ▶ Listen · KEXP | ||
| 231 | #231 | Depeche Mode | Personal Jesus | ▶ Listen · KEXP | ||
| 232 | #232 | Pearl Jam | Elderly Woman Behind the Counter in a Small Town | ▶ Listen · KEXP | ||
| 233 | #233 | Morphine | Cure for Pain | ▶ Listen · KEXP | ||
| 234 | #234 | Fatboy Slim | Praise You | ▶ Listen · KEXP | ||
| 235 | #235 | The Cure | A Letter to Elise | ▶ Listen · KEXP | ||
| 236 | #236 | Fiona Apple | Shadowboxer | ▶ Listen · KEXP | ||
| 237 | #237 | The Prodigy | Breathe | ▶ Listen · KEXP | ||
| 238 | #238 | Mariah Carey | Fantasy | ▶ Listen · KEXP | ||
| 239 | #239 | Guided by Voices | I Am a Scientist | ▶ Listen · KEXP | ||
| 240 | #240 | Slowdive | When the Sun Hits | ▶ Listen · KEXP | ||
| 241 | #241 | Britney Spears | ...Baby One More Time | ▶ Listen · KEXP | ||
| 242 | #242 | Nick Cave and the Bad Seeds | Red Right Hand | ▶ Listen · KEXP | ||
| 243 | #243 | Green Day | When I Come Around | ▶ Listen · KEXP | ||
| 244 | #244 | Nirvana | The Man Who Sold the World | ▶ Listen · KEXP | ||
| 245 | #245 | Tom Petty | Wildflowers | ▶ Listen · KEXP | ||
| 246 | #246 | Mad Season | River of Deceit | ▶ Listen · KEXP | ||
| 247 | #247 | Oasis | Supersonic | ▶ Listen · KEXP | ||
| 248 | #248 | Moby | Porcelain | ▶ Listen · KEXP | ||
| 249 | #249 | Snoop Doggy Dogg | Gin and Juice | ▶ Listen · KEXP | ||
| 250 | #250 | The Notorious B.I.G. | Hypnotize | ▶ Listen · KEXP | ||
| 251 | #251 | Le Tigre | Deceptacon | ▶ Listen · KEXP | ||
| 252 | #252 | Primitive Radio Gods | Standing Outside a Broken Phone Booth with Money in My Hand | ▶ Listen · KEXP | ||
| 253 | #253 | The Charlatans UK | The Only One I Know | ▶ Listen · KEXP | ||
| 254 | #254 | Concrete Blonde | Joey | ▶ Listen · KEXP | ||
| 255 | #255 | Jeff Buckley | Grace | ▶ Listen · KEXP | ||
| 256 | #256 | Slint | Good Morning, Captain | ▶ Listen · KEXP | ||
| 257 | #257 | Belle and Sebastian | The Boy With the Arab Strap | ▶ Listen · KEXP | ||
| 258 | #258 | Bush | Glycerine | ▶ Listen · KEXP | ||
| 259 | #259 | Erykah Badu | On & On | ▶ Listen · KEXP | ||
| 260 | #260 | Sinéad O'Connor | The Emperor's New Clothes | ▶ Listen · KEXP | ||
| 261 | #261 | Fiona Apple | Sleep to Dream | ▶ Listen · KEXP | ||
| 262 | #262 | The Flaming Lips | She Don't Use Jelly | ▶ Listen · KEXP | ||
| 263 | #263 | Stone Temple Pilots | Plush | ▶ Listen · KEXP | ||
| 264 | #264 | Radiohead | Just | ▶ Listen · KEXP | ||
| 265 | #265 | Whitney Houston | I Will Always Love You | ▶ Listen · KEXP | ||
| 266 | #266 | Liz Phair | Divorce Song | ▶ Listen · KEXP | ||
| 267 | #267 | Soundgarden | Burden in My Hand | ▶ Listen · KEXP | ||
| 268 | #268 | The Smashing Pumpkins | Bullet with Butterfly Wings | ▶ Listen · KEXP | ||
| 269 | #269 | Depeche Mode | Policy of Truth | ▶ Listen · KEXP | ||
| 270 | #270 | Seal | Kiss From a Rose | ▶ Listen · KEXP | ||
| 271 | #271 | Lauryn Hill | Ex-Factor | ▶ Listen · KEXP | ||
| 272 | #272 | Built to Spill | Car | ▶ Listen · KEXP | ||
| 273 | #273 | Pearl Jam | Better Man | ▶ Listen · KEXP | ||
| 274 | #274 | Elliott Smith | Angeles | ▶ Listen · KEXP | ||
| 275 | #275 | Soundgarden | The Day I Tried to Live | ▶ Listen · KEXP | ||
| 276 | #276 | Temple of the Dog | Say Hello 2 Heaven | ▶ Listen · KEXP | ||
| 277 | #277 | Throwing Muses | Not Too Soon | ▶ Listen · KEXP | ||
| 278 | #278 | Wilco | Via Chicago | ▶ Listen · KEXP | ||
| 279 | #279 | The Wallflowers | One Headlight | ▶ Listen · KEXP | ||
| 280 | #280 | Salt-N-Pepa | Shoop | ▶ Listen · KEXP | ||
| 281 | #281 | Weezer | My Name Is Jonas | ▶ Listen · KEXP | ||
| 282 | #282 | Cornershop | Brimful of Asha | ▶ Listen · KEXP | ||
| 283 | #283 | Green Day | Longview | ▶ Listen · KEXP | ||
| 284 | #284 | Jesus Jones | Right Here, Right Now | ▶ Listen · KEXP | ||
| 285 | #285 | Beastie Boys | Pass the Mic | ▶ Listen · KEXP | ||
| 286 | #286 | Blur | Parklife | ▶ Listen · KEXP | ||
| 287 | #287 | The Smashing Pumpkins | Hummer | ▶ Listen · KEXP | ||
| 288 | #288 | Tracy Chapman | Give Me One Reason | ▶ Listen · KEXP | ||
| 289 | #289 | Tori Amos | Silent All These Years | ▶ Listen · KEXP | ||
| 290 | #290 | Modest Mouse | Trailer Trash | ▶ Listen · KEXP | ||
| 291 | #291 | Radiohead | Street Spirit (Fade Out) | ▶ Listen · KEXP | ||
| 292 | #292 | Jane's Addiction | Stop | ▶ Listen · KEXP | ||
| 293 | #293 | Everclear | Santa Monica | ▶ Listen · KEXP | ||
| 294 | #294 | Sade | No Ordinary Love | ▶ Listen · KEXP | ||
| 295 | #295 | Janet Jackson | That's the Way Love Goes | ▶ Listen · KEXP | ||
| 296 | #296 | OutKast | SpottieOttieDopaliscious | ▶ Listen · KEXP | ||
| 297 | #297 | Ace of Base | The Sign | ▶ Listen · KEXP | ||
| 298 | #298 | Blur | There's No Other Way | ▶ Listen · KEXP | ||
| 299 | #299 | Pearl Jam | Rearviewmirror | ▶ Listen · KEXP | ||
| 300 | #300 | Screaming Trees | Dollar Bill | ▶ Listen · KEXP | ||
| 301 | #301 | Buffalo Tom | Taillights Fade | ▶ Listen · KEXP | ||
| 302 | #302 | Elastica | Stutter | ▶ Listen · KEXP | ||
| 303 | #303 | TLC | Creep | ▶ Listen · KEXP | ||
| 304 | #304 | Stereo MC's | Connected | ▶ Listen · KEXP | ||
| 305 | #305 | Lauryn Hill | Everything Is Everything | ▶ Listen · KEXP | ||
| 306 | #306 | Björk | Jóga | ▶ Listen · KEXP | ||
| 307 | #307 | The Cure | Burn | ▶ Listen · KEXP | ||
| 308 | #308 | Sublime | What I Got | ▶ Listen · KEXP | ||
| 309 | #309 | PJ Harvey | 50ft Queenie | ▶ Listen · KEXP | ||
| 310 | #310 | Nirvana | Drain You | ▶ Listen · KEXP | ||
| 311 | #311 | De La Soul | A Rollerskating Jam Named "Saturdays" | ▶ Listen · KEXP | ||
| 312 | #312 | Beastie Boys | Get It Together | ▶ Listen · KEXP | ||
| 313 | #313 | Nirvana | Breed | ▶ Listen · KEXP | ||
| 314 | #314 | Archers of Loaf | Web in Front | ▶ Listen · KEXP | ||
| 315 | #315 | Weezer | Only in Dreams | ▶ Listen · KEXP | ||
| 316 | #316 | The Afghan Whigs | Debonair | ▶ Listen · KEXP | ||
| 317 | #317 | Len | Steal My Sunshine | ▶ Listen · KEXP | ||
| 318 | #318 | Nada Surf | Popular | ▶ Listen · KEXP | ||
| 319 | #319 | The Smashing Pumpkins | I Am One | ▶ Listen · KEXP | ||
| 320 | #320 | The Breeders | Divine Hammer | ▶ Listen · KEXP | ||
| 321 | #321 | EELS | Novocaine for the Soul | ▶ Listen · KEXP | ||
| 322 | #322 | Björk | It's Oh So Quiet | ▶ Listen · KEXP | ||
| 323 | #323 | Porno For Pyros | Pets | ▶ Listen · KEXP | ||
| 324 | #324 | Duran Duran | Ordinary World | ▶ Listen · KEXP | ||
| 325 | #325 | Depeche Mode | World in My Eyes | ▶ Listen · KEXP | ||
| 326 | #326 | U2 | Until the End of the World | ▶ Listen · KEXP | ||
| 327 | #327 | Pavement | Stereo | ▶ Listen · KEXP | ||
| 328 | #328 | Pulp | Disco 2000 | ▶ Listen · KEXP | ||
| 329 | #329 | Built to Spill | The Plan | ▶ Listen · KEXP | ||
| 330 | #330 | Alice in Chains | Them Bones | ▶ Listen · KEXP | ||
| 331 | #331 | Mobb Deep | Shook Ones, Part II | ▶ Listen · KEXP | ||
| 332 | #332 | Counting Crows | Round Here | ▶ Listen · KEXP | ||
| 333 | #333 | Liz Phair | Never Said | ▶ Listen · KEXP | ||
| 334 | #334 | House of Pain | Jump Around | ▶ Listen · KEXP | ||
| 335 | #335 | Soundgarden | Blow Up the Outside World | ▶ Listen · KEXP | ||
| 336 | #336 | AIR | La Femme d'argent | ▶ Listen · KEXP | ||
| 337 | #337 | Sonic Youth | 100% | ▶ Listen · KEXP | ||
| 338 | #338 | Morphine | Buena | ▶ Listen · KEXP | ||
| 339 | #339 | Beastie Boys | Root Down | ▶ Listen · KEXP | ||
| 340 | #340 | Nas | N.Y. State of Mind | ▶ Listen · KEXP | ||
| 341 | #341 | Hole | Malibu | ▶ Listen · KEXP | ||
